CIIL Recruitment 2018 Apply for Vacancies www.ciil.org CIIL Mysore Project Staff Recruitment 2018 Apply Online Application Form For 164 Govt Jobs CIIL Recruitment 2018 Govt Jobs Offline Notification For 164 Sr Resource Person & Other Vacancies Application Form Available On Official Website. Central Institute of Indian Languages (CIIL) has released the CIIL Recruitment 2018 Employment Notification For 164 Sr Resource Person & Other Vacancies. Interested Candidates can apply. More details about CIIL Recruitment 2018 are mentioned below……
CIIL Recruitment 2018 Apply for Vacancies CIIL Recruitment 2018 Vacancy Details:
- Name of the Organization : Central Institute of Indian Languages (CIIL)
- Official Website : www.ciil.org
- Job Category: Govt. Jobs
- Number Of Posts: 164
Vacancy Details:
Name of the Post | No. Vacancies | Salary offered |
Chief Resource Person | 08 Posts | Consolidated Remuneration Rs. 43636/- per month |
Sr. Resource Person- I | 14 Posts | Consolidated Remuneration Rs. 40738/- per month |
Sr. Resource Person- II | 09 Posts | Consolidated Remuneration Rs. 38813/- per month |
Jr. Resource Person- I | 37 Posts | Consolidated Remuneration Rs. 38212/- per month |
Jr. Resource Person- II | 44 Posts | Consolidated Remuneration Rs. 35480/- per month |
Jr. Resource Person (Technical)- I | 12 Posts | Consolidated Remuneration Rs. 38212/- per month |
Jr. Resource Person (Technical)- II | 04 Posts | Consolidated Remuneration Rs. 35480/- per month |
Office Supervisor | 03 Posts | Consolidated Remuneration Rs. 37571/- per month |
Accounts Assistant | 05 Posts | Consolidated Remuneration Rs. 23515/- per month |
Library Assistant | 03 Posts | Consolidated Remuneration Rs. 23515/- per month |
Office Assistant | 07 Posts | Consolidated Remuneration Rs. 20515/- per month |
Data Input Operator | 12 Posts | Consolidated Remuneration Rs. 20515/- per month |
Office Helper | 06 Posts | Consolidated Remuneration Rs. 14490/- per month |
Educational Qualification:
Name of the Post | Minimum Qualification | Age Limit |
Chief Resource Person | MA in Linguistics/ Applied Linguists/ Indian Language with 55% marks/ PhD/ M. Phil in same subjects | Maximum- 58 years |
Sr. Resource Person- I | MA in Linguistics/ Applied Linguists/ Indian Language with 55% marks/ PhD/ M. Phil in same subjects | Maximum- 55 years |
Sr. Resource Person- II | MA in Linguistics/ Applied Linguists/ Indian Language with 55% marks/ PhD/ M. Phil in same subjects | Maximum- 52 years |
Jr. Resource Person- I | MA in Linguistics/ Applied Linguists/ Indian Language with 55% marks | Maximum- 50 years |
Jr. Resource Person- II | MA in linguistics/ Applied Linguists/ Indian Language with 55% marks | Maximum- 48 years |
Jr. Resource Person (Technical)- I | BE degree in CS/ MCA/ MA in Mass Communication & Journalism or equivalent | Maximum- 45 years |
Jr. Resource Person (Technical)- II | Degree/ Diploma in Video Editing/ Cinematography/ Videography/ Animation/ Multimedia/ DTP or equivalent | Maximum- 45 years |
Office Supervisor | Graduate or equivalent | Maximum- 45 years |
Accounts Assistant | Bachelor’s degree in Commerce/ Economics or equivalent | Maximum- 45 years |
Library Assistant | Graduate degree in Library Science or equivalent | Maximum- 45 years |
Office Assistant | Graduate or equivalent | Maximum- 45 years |
Data Input Operator | Passed class 12th/ HSC or equivalent & Diploma in Computer Application | Maximum- 40 years |
Office Helper | Passed class 10th/ SSC or equivalent | Minimum- 18 & max- 35 years |
Important Dates:
- Last Date : 05th March 2015
CIIL Recruitment 2018 Apply for 164 Vacancies |